Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Water
$820.14 MonthlyWelcome to living with style!! You will absolutely love coming home to this beautiful home with AMAZING, AMAZING views. You may not even want to leave home to go anywhere. Located in the heart of downtown, East village, everything you need is right here. This bright and spacious Corner unit offers two bedrooms + den and 2 full bathrooms and underground secured heated parking. Nice open concept with Floor-to-Ceiling windows, allows for lots of natural light and sunshine and you get awesome views in all directions. An impressive chef's kitchen with granite counters, lots of counter and cabinet space, and stainless steel appliances. The balcony is the ideal place to relax and take in the breath-taking views of the river and downtown life. You can see The River, River walk, Saddledome, Calgary Tower, The famous central Library and the National Music center and more river and bridges - ST Patrick island bridge, 4th Ave fly-over bridge and the C-train roll in and out of the downtown. Within walking distance to many amenities including, LRT, Shopping, countless exciting entertainment and food places. At Evolution by BOSA, you will enjoy an open and elegant lobby with concierge staff. Many conveniences, like in-suite laundry, indoor heated parking, visitor parking, storage unit, lots of elevators make this unit a great catch. You will Feel safe and secure with on site concierge and security. This beautiful building also includes a roof top garden, social room, two fitness facilities, sauna, and steam room. You will not need a gym membership anywhere else. All the facilities are right here. Come home to a great lifestyle. Relax away your summer on the balcony gazing at the view that is endless and forever. You will love it here! (id:54790)
MLS® Number | A2063714 |
Property Type | Single Family |
Neigbourhood | Downtown East Village |
Community Name | Downtown East Village |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Wet Bar, Elevator, No Smoking Home, Sauna, Parking |
Parking Space Total | 1 |
Plan | 1512254 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove, Oven - Built-in, Window Coverings, Washer & Dryer |
Architectural Style | High Rise |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 34 |
Size Interior | 1033.44 Sqft |
Total Finished Area | 1033.44 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.33 Ft x 10.50 Ft | ||
Main Level | Dining Room | 10.01 Ft x 8.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 9.58 Ft | ||
Main Level | Primary Bedroom | 16.00 Ft x 10.17 Ft | ||
Main Level | Bedroom | 12.51 Ft x 9.17 Ft | ||
Main Level | Den | 8.67 Ft x 7.58 Ft | ||
Main Level | Foyer | 5.67 Ft x 14.92 Ft | ||
Main Level | 4pc Bathroom | 9.17 Ft x 5.08 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 5.08 Ft | ||
Main Level | Laundry Room | 3.33 Ft x 3.08 Ft | ||
Main Level | Other | 20.83 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/25861913/1105-510-6-avenue-se-calgary-downtown-east-village
Contact us for more information