Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$305 MonthlyWelcome to Mayfield and this full upgraded 3 bedroom 1.5 bath END UNIT townhouse with fully finished basement and fenced backyard! Main floor features vinyl plank floor, new baseboards, trim and paint, spacious living room with big bright window, fully upgraded kitchen with stainless steal appliances and tiled backsplash. Half bathroom near back door leading you to your fenced and landscaped backyard with artificial turf! Upstairs features 3 bedrooms, linen closets, fully upgraded 4 piece bathroom. Basement features living room with vinyl plank floors, storage area, utility room and laundry room! Perfect for first time home buyers or investors! Close to schools and shopping! (id:54790)
MLS® Number | E4345365 |
Property Type | Single Family |
Neigbourhood | Mayfield |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 93.74 M2 |
Type | Row / Townhouse |
Street | |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 267.4 |
Size Total | 267.4 M2 |
Size Total Text | 267.4 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.31 m | 4.59 m | 3.31 m x 4.59 m |
Basement | Laundry Room | 3.53 m | 5.87 m | 3.53 m x 5.87 m |
Main Level | Living Room | 4.1 m | 4.82 m | 4.1 m x 4.82 m |
Main Level | Dining Room | 1.13 m | 1.45 m | 1.13 m x 1.45 m |
Main Level | Kitchen | 2.39 m | 2.69 m | 2.39 m x 2.69 m |
Upper Level | Primary Bedroom | 2.97 m | 4.11 m | 2.97 m x 4.11 m |
Upper Level | Bedroom 2 | 2.59 m | 2.88 m | 2.59 m x 2.88 m |
Upper Level | Bedroom 3 | 2.88 m | 2.99 m | 2.88 m x 2.99 m |
https://www.realtor.ca/real-estate/25708658/16115-110-av-nw-edmonton-mayfield
Contact us for more information