Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,229.90 MonthlyOutstanding Opportunity & Value Buyer interest in the Fairmont continues to heighten each year. Over and above the building's incredible location & sweeping river valley views. It also has superior in house amenities to that of all other premier buildings along the promenade. The building has undergone extensive upgrades in recent years. As a result, many owners are displaying confidence in long term ownership through major upgrades to their suites. This 2 bdrm plus den & 2 full bath unit has a great floor plan and lots of large windows to take full advantage of natural light. It also comes with a large storage room and individual laundry just outside the suite. In addition there are also two parking stalls included The south & north facing glass enclosed balconies extend usage to 3 seasons. 19th flr common area features a 33'x23' indoor pool, large sundeck, fitness room, saunas, putting green / driving range, and a social room with adjacent library. (id:54790)
MLS® Number | E4345259 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Features | Flat Site, Paved Lane, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | Valley View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Fan, Garburator, Hood Fan, Intercom, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1970 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 162.42 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.27 m | 4.41 m | 5.27 m x 4.41 m |
Main Level | Dining Room | 4.41 m | 3.57 m | 4.41 m x 3.57 m |
Main Level | Kitchen | 5.81 m | 2.59 m | 5.81 m x 2.59 m |
Main Level | Den | 6.11 m | 3.66 m | 6.11 m x 3.66 m |
Main Level | Primary Bedroom | 4.7 m | 3.56 m | 4.7 m x 3.56 m |
Main Level | Bedroom 2 | 4.29 m | 3.1 m | 4.29 m x 3.1 m |
Main Level | Storage | 2.83 m | 1.28 m | 2.83 m x 1.28 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25704483/1703-11920-100-av-nw-edmonton-oliver
Contact us for more information