Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$356.02 MonthlyGorgeous 1179 sq.ft. BUNGALOW with Premium finishes with an open floor plan, 9 foot ceilings on the main floor and lower level. Fully finished basement, a good size deck, triple pane windows. Simplify your lifestyle in this adult community with the snow removal and landscaping taken care of. High end kitchen featuring white cabinetry, quartz counter tops, quartz waterfall on the island, tile back splash, stainless steel appliances, bright living room with a gas fireplace, hardwood flooring throughout the main floor. Spacious master bedroom, ensuite with a walk-in shower, walk-in closet with built-in shelving. Also on the main floor is a den, 2 piece bathroom and laundry room. Fully finished basement with a family room, wet bar, bedroom, 4 piece bathroom and flex room. Large deck facing southwest with privacy glass and aluminum railing. Double attached drywalled garage. Excellent location close to the Henday, shopping and amenities. Shows very well. (id:54790)
MLS® Number | E4345623 |
Property Type | Single Family |
Neigbourhood | Jamieson Place |
Amenities Near By | Park, Shopping |
Features | Closet Organizers |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 109.51 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Park, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 8.84 m | 5.8 m | 8.84 m x 5.8 m |
Lower Level | Bedroom 2 | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
Main Level | Living Room | 4.78 m | 3.82 m | 4.78 m x 3.82 m |
Main Level | Dining Room | 3.56 m | 2.83 m | 3.56 m x 2.83 m |
Main Level | Kitchen | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
Main Level | Den | 3.96 m | 2.58 m | 3.96 m x 2.58 m |
Main Level | Primary Bedroom | 4.18 m | 3.78 m | 4.18 m x 3.78 m |
https://www.realtor.ca/real-estate/25716286/22-4517-190a-st-nw-edmonton-jamieson-place
Contact us for more information