Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$356.02 MonthlySPECTACULAR IN BRAND NEW CONDITION 1179 sq.ft. BUNGALOW with premium quality finishes with TREELINE VIEWS. Open floor plan with 9' ceilings on the main floor and lower level. Fully finished basement - Dry walled double attached garage. Large deck with privacy screens - Triple Pane Windows, Simplify your lifestyle in this adult community with the landscaping and snow removal taken care of. Custom modern kitchen with white cabinetry, quartz counter tops, large island, tile back splash and stainless steel appliances. Bright living room with west exposure, gas fireplace with tile surround. Vinyl plank flooring throughout except for tile in the bathrooms, laundry room & carpets on the stairwell. Large walk-in closet in the master bedroom. Fully finished basement with a family room, bedroom, 4 piece bathroom and flex room. Large deck with a gas outlet and privacy glass and aluminum railing. Double attached garage. Excellent location close to the Henday, shopping & amenities. (id:54790)
MLS® Number | E4345624 |
Property Type | Single Family |
Neigbourhood | Jamieson Place |
Amenities Near By | Shopping |
Features | See Remarks |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 109.51 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 8.84 m | 5.8 m | 8.84 m x 5.8 m |
Lower Level | Bedroom 3 | 3.81 m | 3.3 m | 3.81 m x 3.3 m |
Main Level | Living Room | 4.78 m | 3.82 m | 4.78 m x 3.82 m |
Main Level | Dining Room | 3.56 m | 2.83 m | 3.56 m x 2.83 m |
Main Level | Kitchen | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
Main Level | Primary Bedroom | 4.18 m | 3.78 m | 4.18 m x 3.78 m |
Main Level | Bedroom 2 | 3.96 m | 2.58 m | 3.96 m x 2.58 m |
https://www.realtor.ca/real-estate/25716287/28-4517-190a-st-nw-edmonton-jamieson-place
Contact us for more information