Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$313 MonthlyAffordable, secure condo in the center of Rocky. This 2 bedroom, 2 bath unit is a spacious unit. The unit is open concept with a large west facing balcony with views of the mountains and a storage room. The kitchen is bright & includes an island with drawers. The laundry is in the unit with a stackable washer and dryer. The primary bedroom has enough room for a king size bed and there is a 2-pce ensuite and a double closet. The second bedroom would make a great office or spare bedroom. The condo fee is $313.00 a month which includes; heat, garbage, sewer, water, parking. The electricity, cable, phone are extra. Sandkastle Kort is close to banks and shopping. The building is well maintained and was built with concrete floors between every level. The parkade is on the ground level and is heated. The mailboxes are at the entrance and there is a party room as well. It is a great adult living option-(55+) (id:54790)
MLS® Number | A2031812 |
Property Type | Single Family |
Community Name | Rocky Mtn House |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Elevator, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0021312 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2000 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 903.9 Sqft |
Total Finished Area | 903.9 Sqft |
Type | Apartment |
Garage | |
Heated Garage |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.50 Ft x 10.08 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 6.50 Ft | ||
Main Level | Other | 7.08 Ft x 4.17 Ft | ||
Main Level | Storage | 5.25 Ft x 4.75 Ft | ||
Main Level | Other | 25.08 Ft x 5.58 Ft | ||
Main Level | Primary Bedroom | 16.75 Ft x 10.42 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom | 7.08 Ft x 5.08 Ft | ||
Main Level | Bedroom | 11.17 Ft x 8.08 Ft | ||
Main Level | Living Room | 10.92 Ft x 11.17 Ft | ||
Main Level | Dining Room | 11.17 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/25376421/308-5020-49-street-rocky-mountain-house-rocky-mtn-house
Contact us for more information