PRICED TO SELL - 52' x 130' lot located in the Downtown Core of Blackfalds. This vacant lot is shovel ready with C1 Zoning. Lots of commercial opportunities or a home based business with dwelling units above ground floor. (id:54790)
MLS® Number | A2040176 |
Property Type | Vacant Land |
Community Name | Downtown |
Features | See Remarks |
Plan | 3446hw |
Age | Age Is Unknown |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 39.62 M |
Size Frontage | 15.85 M |
Size Irregular | 6760.00 |
Size Total | 6760 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6760 Sqft|4,051 - 7,250 Sqft |
Zoning Description | C-1 |
https://www.realtor.ca/real-estate/25470677/4906-moore-street-blackfalds-downtown
Contact us for more information