Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$355.94 MonthlyBest priced condo and convenient location. Close to shopping, trails, university, schools, transportation and one does not need a car to get around. Unit was renovated last year. This unit must be seen. It should not last long on the market at this price. (id:54790)
MLS® Number | E4400727 |
Property Type | Single Family |
Neigbourhood | Queen Alexandra |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Lane, No Smoking Home |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Fan, Refrigerator, Stove, See Remarks |
Basement Development | Other, See Remarks |
Basement Type | See Remarks (other, See Remarks) |
Constructed Date | 1965 |
Fire Protection | Smoke Detectors |
Heating Type | Hot Water Radiator Heat, See Remarks |
Size Interior | 548.9594 Sqft |
Type | Apartment |
Stall | |
See Remarks |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 69.12 |
Size Total | 69.12 M2 |
Size Total Text | 69.12 M2 |
Level | Type | Length | Width | Dimensions |
---|
https://www.realtor.ca/real-estate/27258196/1-10515-80-av-nw-edmonton-queen-alexandra
Contact us for more information