Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$530 MonthlyStunning end unit townhome with spacious open concept living. Quality details in over 2000 sq ft living space nestled in Eagle Ridge nearby schools, restaurants, recreational activities, shops as well as access to walking trails, ponds and paths. The main level is filled with natural light streaming through wrap-around front windows in the spacious living room with gas fireplace & hardwood floors. Dark cabinets surround the kitchen near the large dining area. Upper level includes two primary bedrooms each with their own walk in closets & ensuites, soaker tubs & separate stand up showers. In the basement you'll find a cozy family room with large windows to allow natural light, as well as a wet bar, dining and space for a desk area. The basement also includes two bedrooms & a full bathroom. This home is complete with a private backyard, air conditioning and a double detached garage with back alley access. (id:54790)
MLS® Number | A2124284 |
Property Type | Single Family |
Community Name | Eagle Ridge |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 4 |
Plan | 1221539 |
Structure | See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1647.73 Sqft |
Total Finished Area | 1647.73 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Irregular | 5022.60 |
Size Total | 5022.6 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5022.6 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 22.08 Ft x 25.17 Ft | ||
Basement | Bedroom | 11.92 Ft x 9.92 Ft | ||
Basement | Bedroom | 7.83 Ft x 9.92 Ft | ||
Basement | 3pc Bathroom | 9.33 Ft x 5.50 Ft | ||
Basement | Furnace | 9.08 Ft x 6.58 Ft | ||
Main Level | Living Room | 18.42 Ft x 15.75 Ft | ||
Main Level | Dining Room | 18.33 Ft x 12.00 Ft | ||
Main Level | Kitchen | 14.75 Ft x 9.08 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 4.58 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 14.42 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 12.17 Ft | ||
Upper Level | 4pc Bathroom | 9.08 Ft x 10.92 Ft | ||
Upper Level | 4pc Bathroom | 8.25 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/26771494/1-300-sparrow-hawk-drive-fort-mcmurray-eagle-ridge
Contact us for more information