Maintenance, Property Management, Water
$2,474 YearlyFormer show home 2016-built by Pocket House located in Sunset Shores, a gated, year-round resort community on Lake Isle. This 533 square foot tiny home has everything you need and more, boasting central air conditioning, vinyl plank & tile flooring, 10-foot ceiling, zero-maintenance roof & exterior and a fantastic open-concept floor plan. Spacious kitchen with eat-up center island, quartz countertops, built-in pantry and built-in dishwasher. Bright, airy living room with electric fireplace and deck access. Finishing off the interior of the home is one bedroom, a large 3-piece bathroom and laundry. Outside: the fenced and beautifully landscaped yard features a low maintenance deck & sidewalks, a gorgeous patio area, 10x10 shed and raised garden boxes. Sunset Shores amenities include a clubhouse with heated swimming pool, gym, boat launch, an extensive trail system and pickle ball, tennis & basketball courts. Enjoy the benefits of resort living in this gated, lake side community. (id:54790)
MLS® Number | E4402612 |
Property Type | Single Family |
Neigbourhood | Sunset Shores |
Amenities Near By | Golf Course |
Community Features | Lake Privileges, Public Swimming Pool |
Features | Treed, Paved Lane, No Back Lane, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck, Dog Run - Fenced In, Porch, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Storage Shed, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 533.0288 Sqft |
Type | Manufactured Home |
No Garage | |
R V |
Access Type | Boat Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course |
Size Irregular | 0.042 |
Size Total | 0.042 Ac |
Size Total Text | 0.042 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 3.68 m | 3.2 m x 3.68 m |
Main Level | Kitchen | 3.05 m | 3.68 m | 3.05 m x 3.68 m |
Main Level | Primary Bedroom | 3.05 m | 3.68 m | 3.05 m x 3.68 m |
https://www.realtor.ca/real-estate/27305099/101-53509-rge-rd-60-rural-parkland-county-sunset-shores
Contact us for more information