***OPEN HOUSE SATURDAY, OCTOBER 19th, from 2-4pm *** This 6-bedroom, 4-bathroom home is a must see! Main floor also features a formal dining, a large family room, a bedroom/office and a full bath (convenient for seniors), and a living room. Upstairs, you will find a master bedroom with ensuite and jacuzzi, three other good-sized bedrooms and a main bathroom. The basement is fully finished, with another bedroom and full bath! Recent upgrades include 2 hot water tanks and Air conditioning. This ORIGINAL OWNER home was built by Laratta Homes! The lot features mature trees and a HUGE EXTERIOR DECK. This family-oriented community has access to schools, off-leash dog parks, green space, and many more amenities. The quick connections to downtown, Country Hills Golf Club, Nose Hill Park, along with the easy access to Beddington Trail, Deerfoot Trail, AND Stoney Trail are the bonuses of this PRIME LOCATION! VIRTUAL TOUR AVAILABLE! (id:54790)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2161587 |
Property Type | Single Family |
Neigbourhood | Beddington Heights |
Community Name | Sandstone Valley |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | French Door, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 8511177 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2177.13 Sqft |
Total Finished Area | 2177.13 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Fruit Trees, Landscaped, Lawn |
Size Depth | 34.99 M |
Size Frontage | 12.93 M |
Size Irregular | 484.00 |
Size Total | 484 M2|4,051 - 7,250 Sqft |
Size Total Text | 484 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 5pc Bathroom | 1.83 M x 3.33 M | ||
Lower Level | Bedroom | 4.60 M x 2.87 M | ||
Lower Level | Recreational, Games Room | 7.70 M x 7.80 M | ||
Lower Level | Furnace | 4.50 M x 5.03 M | ||
Main Level | 3pc Bathroom | 1.65 M x 1.58 M | ||
Main Level | Bedroom | 3.02 M x 3.56 M | ||
Main Level | Dining Room | 2.23 M x 5.08 M | ||
Main Level | Family Room | 3.51 M x 4.65 M | ||
Main Level | Foyer | 4.83 M x 2.74 M | ||
Main Level | Kitchen | 3.10 M x 3.58 M | ||
Main Level | Living Room | 3.96 M x 4.57 M | ||
Main Level | Laundry Room | 2.72 M x 1.55 M | ||
Upper Level | 4pc Bathroom | 1.63 M x 2.69 M | ||
Upper Level | 5pc Bathroom | 5.28 M x 3.61 M | ||
Upper Level | Bedroom | 3.45 M x 3.71 M | ||
Upper Level | Bedroom | 3.43 M x 3.41 M | ||
Upper Level | Bedroom | 3.33 M x 3.25 M | ||
Upper Level | Primary Bedroom | 3.56 M x 5.01 M |
https://www.realtor.ca/real-estate/27346817/1024-santana-road-nw-calgary-sandstone-valley
Contact us for more information