Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Security, Sewer, Waste Removal, Water
$750 MonthlyWonderful opportunity to live in a one of a kind boutique building consisting of only 13 condos total in a five storey concrete and steel luxury building set on the banks of Prince's Island, Eau Claire and the Bow River. This main floor beauty with a huge patio is a graciously sized 2 bedroom, 2 bathroom. This new never been lived in condo has everything your next home awaits with Subzero and Wolf appliances, side x side laundry and of course 2 side x side heated underground parking stalls and separate storage locker. Come by as see what you've always been looking for. (id:54790)
MLS® Number | A2163534 |
Property Type | Single Family |
Community Name | Eau Claire |
Amenities Near By | Park, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home, Guest Suite, Parking |
Parking Space Total | 2 |
Plan | 1811667 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Clubhouse, Exercise Centre, Guest Suite, Party Room, Recreation Centre, Whirlpool |
Appliances | Refrigerator, Range - Gas, Dishwasher, Wine Fridge, Microwave, Garburator, Oven - Built-in, Hood Fan, Washer & Dryer |
Architectural Style | High Rise |
Construction Material | Poured Concrete, Steel Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Marble, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 5 |
Size Interior | 1181.4 Sqft |
Total Finished Area | 1181.4 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Mc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.67 Ft x 14.08 Ft | ||
Main Level | Kitchen | 14.83 Ft x 12.00 Ft | ||
Main Level | Kitchen | 9.17 Ft x 14.08 Ft | ||
Main Level | Other | 12.08 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 11.58 Ft | ||
Main Level | Other | 7.50 Ft x 6.67 Ft | ||
Main Level | 5pc Bathroom | 10.00 Ft x 11.92 Ft | ||
Main Level | Bedroom | 10.42 Ft x 10.33 Ft | ||
Main Level | Other | 8.75 Ft x 5.08 Ft | ||
Main Level | 3pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 8.58 Ft x 3.50 Ft | ||
Main Level | Other | 25.33 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/27377241/103-128-waterfront-court-sw-calgary-eau-claire
Contact us for more information