Maintenance, Other, See Remarks
$325 MonthlyLOCATION! MARDA LOOP SOUTH CALGARY! 4 PLEX BUILT BY SOLITAIRE HOMES! This ultra modern open concept unit has plenty to offer. Main Entrance on Main Floor. large Balcony space, 2 full size bedrooms, 2 five piece luxury bathrooms with a half bath in main area. Designer light fixtures with lots of character, hand scraped 5 inch thick Brazilian flooring, stainless steel kitchen appliances. over 500 sq ft spread over 3 balconies, Air Conditioning. Location is amazing, lots of shopping and restaurants in close proximity, LOW CONDO FEES, HEALTHY RESERVE FUND. COME CHECK IT OUT! (id:54790)
MLS® Number | A2165932 |
Property Type | Single Family |
Neigbourhood | Parkhill/Stanley Park |
Community Name | South Calgary |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed |
Features | Other, No Smoking Home |
Parking Space Total | 1 |
Plan | 141248 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1818.69 Sqft |
Total Finished Area | 1818.69 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.50 Ft x 12.33 Ft | ||
Second Level | Bedroom | 14.00 Ft x 12.50 Ft | ||
Second Level | Other | 6.00 Ft x 4.58 Ft | ||
Second Level | Other | 16.50 Ft x 12.33 Ft | ||
Second Level | Laundry Room | 4.75 Ft x 4.50 Ft | ||
Second Level | 3pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Second Level | 5pc Bathroom | 153.00 Ft x 6.42 Ft | ||
Second Level | Furnace | 7.58 Ft x 4.58 Ft | ||
Second Level | Other | 12.42 Ft x 3.67 Ft | ||
Main Level | Living Room | 23.17 Ft x 19.17 Ft | ||
Main Level | Kitchen | 17.17 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | 5.83 Ft x 4.50 Ft | ||
Main Level | Foyer | 11.08 Ft x 4.25 Ft | ||
Upper Level | Dining Room | 18.00 Ft x 9.75 Ft |
https://www.realtor.ca/real-estate/27416388/104-1804-34-avenue-sw-calgary-south-calgary
Contact us for more information