Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$324.22 MonthlyCONVENIENT LOCATION | PERFECT FOR FIRST-TIME HOMEBUYER & INVESTOR | PERFECT 1 BEDROOM UNIT IN HARVEST HILLS | Welcome to this beautifully maintained one-bedroom, one-bathroom condo in the desirable community of Harvest Hills! This charming unit offers a perfect blend of comfort and convenience, ideal for first-time buyers, those looking to downsize, or your first investment property.Step inside to a bright, open-concept living space with modern finishes which has been well-maintained. The kitchen features well-kept cabinetry, modern appliances, and plenty of counter space for all your cooking needs. The living room is perfect for relaxing or entertaining, and integrates seamlessly to the outdoor balcony.The primary bedroom is a peaceful retreat, with ample closet space and enough room for your furnishings. The adjacent full bathroom is clean, functional, and features modern fixtures.Additional highlights of this condo include in-suite laundry for added convenience, a private balcony for outdoor relaxation, in-suite air conditioning, and well-maintained common areas that enhance the overall living experience. The building is located in a quiet, family-friendly neighborhood with easy access to nearby parks, shopping, dining, and public transit. Only a few minutes away from Country Hills Blvd, Deerfoot Trail, and Stoney Trail for convenience across the city, not to mention the Calgary international airport is only 10 mins away!This turn-key home is a must-see for those looking for a well-maintained property in an established, sought-after location. Don’t miss your chance to own this wonderful condo in Harvest Hills! (id:54790)
MLS® Number | A2182717 |
Property Type | Single Family |
Neigbourhood | Harvest Hills |
Community Name | Harvest Hills |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1812025 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 563 Sqft |
Total Finished Area | 563 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.83 Ft x 10.58 Ft | ||
Main Level | Kitchen | 14.17 Ft x 11.58 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 7.83 Ft | ||
Main Level | Other | 4.67 Ft x 4.58 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27737018/105-360-harvest-hills-common-ne-calgary-harvest-hills
Contact us for more information