Maintenance, Caretaker, Heat, Sewer, Waste Removal, Water
$460 MonthlyWelcome to this affordable home in Willow Creek Manor. Enjoy living in this clean and quiet building. This unit includes laundry room that can be used for extra storage as well, 2 bedrooms, a 4 piece bathroom, kitchen and open concept dining and livingroom area. This unit feature tile and laminate flooring, Each unit comes with an assigned powered parking stall. Condo living gives you the freedom to come home and relax, or lock up and go! The lawn, sidwalks, parking lot, and common areas are all taken care of for you. The well lit sidewalks out front lead you to the nearby college, hospitial, pool, schools, shopping, outdoor skating, skate park, playgrounds, and more. The building is family and pet friendly with no age restrictions. Call to arrange your viewing today. (id:54790)
MLS® Number | A2101508 |
Property Type | Single Family |
Community Name | Lac La Biche |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 0726905 |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Asphalt, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | High Density Hamlet Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room/dining Room | 28.50 Ft x 12.33 Ft | ||
Basement | Kitchen | 10.00 Ft x 12.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 13.00 Ft | ||
Basement | Primary Bedroom | 12.00 Ft x 13.00 Ft | ||
Basement | 4pc Bathroom | 8.25 Ft x 5.00 Ft | ||
Basement | Laundry Room | 8.25 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/26412938/105-9508-99-street-lac-la-biche-lac-la-biche
Contact us for more information