Welcome to this fully renovated bungalow, where modern living meets endless potential! The bright upstairs features vaulted ceilings in the living room, 3 spacious bedrooms, 1.5 bathrooms, and a stunning kitchen with a large island – perfect for meal prep and entertaining. The finishes are top-notch throughout, like the quartz countertops, gorgeous bathroom vanities, and modern light fixtures, creating a stylish and inviting space. The basement offers a separate entrance, a fully equipped kitchen, living room, 1 bedroom, bathroom, and laundry – ideal for guests, an income suite, or a multigenerational home. Enjoy summer on the large covered deck, perfect for outdoor entertaining and relaxation. Set on a large, treed lot, this property combines privacy and space. With potential rental income from the basement, it’s an affordable option for homeowners or investors looking for extra revenue. Don’t miss this fantastic opportunity! (id:54790)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4418181 |
Property Type | Single Family |
Neigbourhood | Montrose (Edmonton) |
Amenities Near By | Playground, Schools, Shopping |
Features | Treed, Flat Site, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200.176 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 612.68 |
Size Total | 612.68 M2 |
Size Total Text | 612.68 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.95 m | 4.06 m | 3.95 m x 4.06 m |
Basement | Second Kitchen | 3.07 m | 3.33 m | 3.07 m x 3.33 m |
Basement | Laundry Room | 3.67 m | 3.07 m | 3.67 m x 3.07 m |
Basement | Utility Room | 1.17 m | 2.67 m | 1.17 m x 2.67 m |
Main Level | Living Room | 6.14 m | 3.34 m | 6.14 m x 3.34 m |
Main Level | Dining Room | 3.01 m | 3.46 m | 3.01 m x 3.46 m |
Main Level | Kitchen | 4.7 m | 3.27 m | 4.7 m x 3.27 m |
Main Level | Primary Bedroom | 4.01 m | 3.02 m | 4.01 m x 3.02 m |
Main Level | Bedroom 2 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Main Level | Bedroom 3 | 2.89 m | 3.06 m | 2.89 m x 3.06 m |
https://www.realtor.ca/real-estate/27809284/11860-58-st-nw-edmonton-montrose-edmonton
Contact us for more information