Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$271.54 MonthlyDiscover this stunning 3-bedroom, 2.5-bath townhome, nestled in the highly sought-after community of Skyview. Upon entry, on the main floor welcomes you, along with access to the attached garage, mechanical room and a half bath. The second level boasts an open, spacious layout featuring a large kitchen perfect for culinary adventures, a cozy dining area, and a generous living room ideal for entertaining. On the third level, retreat to the large primary bedroom, complete with a private 4-piece ensuite. Another well-sized bedroom and a 4-piece bath provide ample space for family or guests. With large windows throughout, this home is flooded with natural light, creating a bright and inviting atmosphere. Don't miss the opportunity to own this beautiful townhome in Skyview, close to shopping and with easy access to Stoney Trail, Metis Trail and Deerfoot Trail. Schedule a viewing today and experience the perfect blend of comfort, style, and convenience! (id:54790)
MLS® Number | A2166353 |
Property Type | Single Family |
Neigbourhood | Cornerstone |
Community Name | Skyview Ranch |
Amenities Near By | Playground, Schools, Shopping |
Features | Cul-de-sac, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2011485 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1084 Sqft |
Total Finished Area | 1084 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 6.67 Ft x 2.75 Ft | ||
Main Level | Dining Room | 9.75 Ft x 8.33 Ft | ||
Main Level | Living Room | 12.17 Ft x 10.33 Ft | ||
Main Level | Kitchen | 12.00 Ft x 8.33 Ft | ||
Upper Level | Laundry Room | 3.25 Ft x 3.00 Ft | ||
Upper Level | Primary Bedroom | 13.25 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 8.75 Ft | ||
Upper Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27433441/132-skyview-ranch-circle-ne-calgary-skyview-ranch
Contact us for more information