Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$407.33 MonthlyWhen interest rates drop the competition will be back. Buy this now! Lake community top floor apartment! 1 bed 1 full bath plus HUGE DEN and in-unit washer/dryer. All utilities included and reasonable fees! Enjoy city and downtown VIEWS from the ENORMOUS SOUTH-FACING BALCONY. Recent BEAUTY TREATMENTS include fresh paint on walls and ceiling, digital thermostat, new toilet, refinished tub and tile, brand new vinyl plank flooring and new dishwasher. Washer 2023, Fridge 2023, upgraded double oven range with glass cook top. One outdoor parking stall (#4). Great shopping, restaurants and amenities all within walking distance. Schools and transit nearby. Don't wait on this one! (id:54790)
MLS® Number | A2163474 |
Property Type | Single Family |
Neigbourhood | Coventry Hills |
Community Name | Country Hills Village |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 1 |
Plan | 0312332 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 559.66 Sqft |
Total Finished Area | 559.66 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.33 Ft x 8.08 Ft | ||
Main Level | Living Room | 11.33 Ft x 7.83 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 12.00 Ft | ||
Main Level | Den | 11.58 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.58 Ft | ||
Main Level | Other | 23.67 Ft x 8.17 Ft |
Contact us for more information