Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$814.80 MonthlyExceptional value - Fabulous Guardian II southwest corner unit with 2 bedrooms, 2 full bathrooms & 2 titled tandem parking stalls. Floor to ceiling windows throughout with panoramic unobstructed downtown, mountain & river views. This very open floor plan has many premiere features including 9 ft ceilings, beautiful low maintenance laminate flooring & heated tile floors. The kitchen includes a large island with breakfast bar, quartz counters & custom appliances. This unit includes an oversized storage locker & a tandem parking stall that is extra wide for easy parking access. Building amenities include a fully equipped fitness centre with yoga studio & a beautifully appointed social room with garden terrace. Close to the Victoria Park LRT Station, Stampede Park, Saddledome, East Village & the river path system. Easy walking distance to Starbucks & the Sunterra Market. (id:54790)
MLS® Number | A2164532 |
Property Type | Single Family |
Neigbourhood | Acadia |
Community Name | Beltline |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1611563 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | High Rise |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 44 |
Size Interior | 910.01 Sqft |
Total Finished Area | 910.01 Sqft |
Type | Apartment |
Tandem |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 3.66 M x 3.35 M | ||
Main Level | Dining Room | 3.51 M x 1.83 M | ||
Main Level | Kitchen | 3.45 M x 2.57 M | ||
Main Level | Primary Bedroom | 3.43 M x 3.41 M | ||
Main Level | Bedroom | 3.89 M x 3.18 M | ||
Main Level | Foyer | 2.46 M x 1.22 M | ||
Main Level | Laundry Room | 1.68 M x .74 M | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27395770/1409-1188-3-street-se-calgary-beltline
Contact us for more information