Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$553.11 MonthlyRiverfront Pointe 17th floor sub-penthouse with the largest private roof top terrace in the building, river view and over looking the illuminated Centre Street bridge at night. Million dollar view. Excellent for roof top parties. Make a great executive suite or cooperate accommodation for out of town corporate guests. 2 bedrooms and 2 full bath. Celling to floor windows. Lifestyle choice. Very rare opportunity for this type of unit be available at this price point. Double tandem parking for 2 cars, underground, heated and secure. Reasonable condo fee as you don't pay for the private roof top terrace. Gym and bike storage in the building. Healthy living. Riverwalk, bike path just across the front door. Great investment too, at 5.25 caprate. Call your favorite realtor today. (id:54790)
MLS® Number | A2135376 |
Property Type | Single Family |
Community Name | Downtown East Village |
Community Features | Fishing |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1012483 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Architectural Style | High Rise |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 18 |
Size Interior | 780.79 Sqft |
Total Finished Area | 780.79 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cc-et |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.42 Ft x 9.08 Ft | ||
Main Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Main Level | Living Room | 14.17 Ft x 12.00 Ft | ||
Main Level | Kitchen | 10.67 Ft x 7.25 Ft | ||
Main Level | Dining Room | 9.08 Ft x 7.08 Ft | ||
Main Level | Laundry Room | 4.50 Ft x 3.00 Ft | ||
Main Level | 3pc Bathroom | 8.58 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/26945744/1701-325-3-street-se-calgary-downtown-east-village
Contact us for more information