Discover the charm of this beautifully crafted 2 storey home, offering a total of 6 bedrooms, 4 bathrooms, including a 2-bedroom LEGAL SUITE ideal for accommodating extended family or generating rental income. The main floors open concept design seamlessly connects the spacious great room to a sleek kitchen & inviting dining area. A versatile den, which could serve as an additional bedroom or office, and a mudroom w/ backyard access leading out to the double car detached garage enhance the functionality of the space. Upstairs, retreat to the primary suite, featuring double doors, a 3-piece ensuite, & a walk-in closet. Two more generously sized bedrooms, a full bath, a cozy bonus room, and a conveniently located laundry room complete the upper level. Upgraded finishes throughout like tray ceilings, feature walls, & luxury vinyl plank flooring elevate this home. Situated in a welcoming community near schools, shopping, parks, & walking trails, this home is ready for you to call home! (id:54790)
12:00 pm
Ends at:2:00 pm
MLS® Number | E4403852 |
Property Type | Single Family |
Neigbourhood | Crystallina Nera East |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Lane, No Animal Home, No Smoking Home |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | See Remarks |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1840.6287 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 320.25 |
Size Total | 320.25 M2 |
Size Total Text | 320.25 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10 m | 11.6 m | 10 m x 11.6 m |
Basement | Bedroom 5 | 10.4 m | 12 m | 10.4 m x 12 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13.8 m | 12.2 m | 13.8 m x 12.2 m |
Main Level | Dining Room | 11.4 m | 16.4 m | 11.4 m x 16.4 m |
Main Level | Kitchen | 9.8 m | 12.2 m | 9.8 m x 12.2 m |
Main Level | Bedroom 6 | 10 m | 11 m | 10 m x 11 m |
Upper Level | Primary Bedroom | 14.8 m | 13 m | 14.8 m x 13 m |
Upper Level | Bedroom 2 | 9.4 m | 12.2 m | 9.4 m x 12.2 m |
Upper Level | Bedroom 3 | 9.4 m | 10 m | 9.4 m x 10 m |
Upper Level | Bonus Room | 13.2 m | 10.6 m | 13.2 m x 10.6 m |
Upper Level | Laundry Room | 5 m | 6.8 m | 5 m x 6.8 m |
https://www.realtor.ca/real-estate/27337981/17918-70a-st-nw-edmonton-crystallina-nera-east
Contact us for more information