Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$526.31 MonthlyWELCOME TO THIS FABULOUS S/E CORNER, 2 BDRM 2 BATH, 2 PARKING, WITH BIG WINDOWS ON EACH SIDE BRINGING IN THE MORNING AND EARLY DAY LIGHT, INSUITE LAUNDRY, RENOVATED CONDO. HEAT AND ELECTRICITY AND WATER INCLUDED IN THE RESONABLE MAINTENANCE FEE. WHETHER THIS IS A HOME FOR YOU OR AN INVESTMENT PROPERTY. THE CONDO HAS BEEN RENOVATED WITH NEW VINYL FLOORING, NEW KITCHEN CABINETS, COUNTERTOPS, BACKSPLASH, KITCHEN SINK AND TAPS. ITS FRESHLY PAINTED THROUGHOUT AND NEW BASEBOARDS. IT’S A BRIGHT OPEN CONCEPT and it’s spotless, ready to move in. LARGE BALCONY, COVERED WITH MATURE TREES ALONG ONE SIDE, AND SONG BIRDS IN THEM, PERFECT FOR RELAXING. Pet restrictions. 2 Assigned parking stalls with a winter plug-in that you can see from the unit below, plus additional permit street parking available throughout the city. - Condo fees include electricity, water and heat. The location of this complex offers convenient access to the south end of the LRT, shopping centers, restaurants, cafes, clinics, plenty of schools, shopping, the YMCA and restaurants are all just a stone's throw away. Easy quick access around the city? Stoney Trail's got you covered. Also, there is a beautiful pond nearby for your daily walks. Don't miss this great condo, it's got everything you need. (id:54790)
MLS® Number | A2156890 |
Property Type | Single Family |
Neigbourhood | Somerset |
Community Name | Somerset |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Other, Elevator, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0111892 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 914 Sqft |
Total Finished Area | 914 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.42 Ft x 5.42 Ft | ||
Main Level | Dining Room | 10.58 Ft x 6.92 Ft | ||
Main Level | Kitchen | 10.08 Ft x 10.00 Ft | ||
Main Level | Living Room | 13.50 Ft x 11.92 Ft | ||
Main Level | Primary Bedroom | 13.92 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.67 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 6.42 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27286292/218-3000-somervale-court-sw-calgary-somerset
Contact us for more information