** OPEN HOUSE SATURDAY OCTOBER 19 11AM-1PM **Check out the 3D Tour! Welcome to this rare WALKOUT 2 storey home backing onto a pond in Cityscape! This home is basically almost brand new, barely used, as you can tell by the pristine condition of the hardwood floors! Starting on the main floor, the open floor plan includes an entertainers kitchen with a large island, stone countertops, and stainless streel appliances. The main floor also includes a walk through panty, a huge mud room, den/office space and a half bathroom. Walking up the sun filled staircase, the 2nd floor offers a enormous bonus room, 3 bedrooms(all bedrooms have walking closets) and 2 full bathrooms including a great sized Primary bedroom with a spa like 4 piece ensuite bathroom. Downstairs is an unfinished basement but there is tons of potential with the full walkout. (id:54790)
11:00 am
Ends at:1:00 pm
MLS® Number | A2159201 |
Property Type | Single Family |
Neigbourhood | Cityscape |
Community Name | Cityscape |
Amenities Near By | Park, Playground, Shopping |
Features | Other, No Neighbours Behind, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1510507 |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2301 Sqft |
Total Finished Area | 2301 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Shopping |
Size Depth | 28 M |
Size Frontage | 11.6 M |
Size Irregular | 325.00 |
Size Total | 325 M2|0-4,050 Sqft |
Size Total Text | 325 M2|0-4,050 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.17 Ft x 9.75 Ft | ||
Main Level | Dining Room | 14.00 Ft x 8.67 Ft | ||
Main Level | Living Room | 16.08 Ft x 14.00 Ft | ||
Main Level | Den | 14.58 Ft x 9.08 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Bonus Room | 23.42 Ft x 11.67 Ft | ||
Upper Level | Laundry Room | 6.08 Ft x 5.92 Ft | ||
Upper Level | Primary Bedroom | 17.17 Ft x 17.00 Ft | ||
Upper Level | Bedroom | 13.17 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 12.75 Ft x 9.83 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27381150/223-cityscape-gardens-ne-calgary-cityscape
Contact us for more information