Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$554.24 MonthlyEnjoy this spacious corner unit with large enclosed balcony. This two bedroom unit has shower ensuite, 4 piece bath, double closets in primary bedroom, window air, separate hot water tank, four ceiling fans and plenty of windows for air circulation. Great in house amenities including under ground parking, storage, guest rooms, community rooms and gym. Close to all shopping amenties for your convenience. Must see! Call your favourite agent today. (id:54790)
MLS® Number | A2167318 |
Property Type | Single Family |
Community Name | Southview-Park Meadows |
Amenities Near By | Park, Shopping |
Community Features | Pets Not Allowed, Age Restrictions |
Features | See Remarks, Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 8811764 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Laundry Facility, Party Room, Recreation Centre |
Appliances | Garage Door Opener |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Flooring Type | Laminate, Linoleum |
Stories Total | 4 |
Size Interior | 1112 Sqft |
Total Finished Area | 1112 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12.00 Ft x 8.75 Ft | ||
Main Level | Kitchen | 11.83 Ft x 9.92 Ft | ||
Main Level | Living Room | 18.67 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 12.42 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.83 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.42 Ft | ||
Main Level | 3pc Bathroom | 7.67 Ft x 6.67 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 6.67 Ft |
Contact us for more information