Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$227.40 MonthlyConvenient living. Two bedroom, den and two bathroom unit on 3rd floor of excellent central location condominium building. Walking distance to most schools, leisure center and downtown Brooks. Well thought out floor plan with open kitchen and living room area design. Unit is currently occupied as a revenue property, giving the opportunity to continue renting and expand your portfolio or jump into a comfortable place to call your own. Condo fees pay water and heat. (id:54790)
MLS® Number | A2148069 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Schools, Shopping |
Community Features | Pets Not Allowed |
Features | Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 1411985 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters, Other |
Stories Total | 3 |
Size Interior | 893 Sqft |
Total Finished Area | 893 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.00 Ft x 9.83 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/27146213/24-330-2-street-w-brooks-central
Contact us for more information