**COME JOIN US AT OUR OPEN HOUSE THIS SATURDAY OCTOBER 19 FROM 1-4PM** Welcome to THE RIDGE in Sage Meadows! This exclusive street offers the rare opportunity to live in a luxurious estate home surrounded by the breathtaking Symons Valley Nature Reserve. Built by award winning Calbridge Homes this property backs onto greenspace and is across the street from Calm Lake pond and ravine walking trails. As you enter this stunning property you are greeted by tons of natural light from the huge windows and sliding doors. Gleaming laminate flooring leads you into the open concept main floor with large living room with designer tile faced fireplace and wall to wall sliding doors out to the front West balcony to soak up the sun and views. Great place to unwind with a glass of wine after a long day of work! Gorgeous kitchen with crisp white cabinetry, upgraded stainless steel appliances, quartz counters, corner pantry, and large center island overlooking the central dining room. Good sized office/flex room and a 2-piece bathroom complete this bright main floor. Head upstairs to the cozy bonus room with large picture window, great kids play area or family media room! Master suite hosts a spa-like ensuite with "his and her" undermount sinks, deep soaker tub, double shower, separate water closet, and walk-in closet. Spacious 2nd and 3rd bedrooms, another full 4-piece bathroom, and convenient laundry room complete this family friendly layout. On a large lot with a back deck and patio area in the fully fenced and landscaped backyard with no neighbors behind. Double front drive access garage and home is complete with central A/C for those hot summer nights. This home shows 10/10 and this location is a must see! (id:54790)
1:00 pm
Ends at:4:00 pm
MLS® Number | A2162155 |
Property Type | Single Family |
Neigbourhood | Evanston |
Community Name | Sage Hill |
Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
Community Features | Golf Course Development |
Features | Pvc Window, No Neighbours Behind, Closet Organizers, No Smoking Home, Environmental Reserve, Gas Bbq Hookup |
Parking Space Total | 4 |
Plan | 1612450 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2289.21 Sqft |
Total Finished Area | 2289.21 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 11.58 M |
Size Frontage | 3.72 M |
Size Irregular | 464.00 |
Size Total | 464 M2|4,051 - 7,250 Sqft |
Size Total Text | 464 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 14.00 Ft x 13.92 Ft | ||
Second Level | Primary Bedroom | 13.67 Ft x 13.25 Ft | ||
Second Level | Other | 8.67 Ft x 5.83 Ft | ||
Second Level | 5pc Bathroom | 12.67 Ft x 9.67 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.92 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.92 Ft | ||
Second Level | Laundry Room | 7.33 Ft x 5.00 Ft | ||
Second Level | 4pc Bathroom | 9.92 Ft x 5.17 Ft | ||
Lower Level | Foyer | 8.42 Ft x 7.92 Ft | ||
Lower Level | Furnace | 9.25 Ft x 7.92 Ft | ||
Lower Level | Storage | 11.25 Ft x 7.42 Ft | ||
Main Level | Living Room | 19.25 Ft x 14.33 Ft | ||
Main Level | Kitchen | 17.58 Ft x 13.75 Ft | ||
Main Level | Dining Room | 17.17 Ft x 10.33 Ft | ||
Main Level | Pantry | 4.08 Ft x 4.00 Ft | ||
Main Level | Office | 9.75 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 6.17 Ft x 4.58 Ft | ||
Main Level | Other | 7.50 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/27440887/246-sage-meadows-green-nw-calgary-sage-hill
Contact us for more information