Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$303.88 MonthlyStunning Townhome with Modern Features in a Prime Location! Looking for the perfect blend of comfort, style, and convenience? This custom-built townhome (2011) is just what youve been searching for! Key Features Youll Love: 2 Spacious Master Suites: Each with its own private oasis, ensuring comfort and privacy. 2.5 Bathrooms: Modern, clean, and functional for you and your guests. Open Concept Living Space: Boasting 1035 sq. ft., this home feels bright and welcoming, perfect for entertaining or cozy nights in. Luxury Laminate Flooring: Stylish, durable, and easy to maintain, adding a touch of elegance. Stunning Living Room Decor: Beautiful wallpaper creates an eye-catching focal point for a warm and inviting ambiance. Upgraded Stainless Steel Appliances: Kitchen is fully equipped with premium appliances, blending function & sophistication. 2nd-Floor Laundry: Say goodbye to hauling laundry up & down stairs! Room for Your Creativity: The unfinished basement is a blank canvas waiting for your touch! (id:54790)
MLS® Number | E4415065 |
Property Type | Single Family |
Neigbourhood | Summerside |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1116.4328 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.18 m | 3.88 m | 2.18 m x 3.88 m |
Main Level | Dining Room | 2.13 m | 3.67 m | 2.13 m x 3.67 m |
Main Level | Kitchen | 2.13 m | 3.3 m | 2.13 m x 3.3 m |
Upper Level | Primary Bedroom | 3.62 m | 4 m | 3.62 m x 4 m |
Upper Level | Bedroom 2 | 3.62 m | 3.26 m | 3.62 m x 3.26 m |
Upper Level | Laundry Room | 1.43 m | 1.13 m | 1.43 m x 1.13 m |
https://www.realtor.ca/real-estate/27700753/3-2005-70-st-sw-edmonton-summerside
Contact us for more information