Have you noticed the size of this lot? Aside from how large it is,,,, look where it's located. As you can see by the aerial photo? The walking trails would literally be right out your back gate where you are sure to enjoy Mother Nature at her best. By the way, the lot right next to it (on the left) is also for sale. Just imagine the dream home you can build!! (id:54790)
MLS® Number | A1043527 |
Property Type | Vacant Land |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Plan | 0726647 |
Age | Age Is Unknown |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 1028.74 |
Size Total | 1028.74 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1028.74 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/22505503/30-dogwood-avenue-high-level
Contact us for more information