Located in the heart of Ridgewood, this attractive well maintained two storey home prides itself with many stunning attributes the discerning buyer will immediately appreciate. Spacious, bright and warm, the main floor features two living rooms, a dining area, as well as a breakfast nook, laundry facilities, and a welcoming foyer. Upstairs there are three bedrooms, including a large primary bedroom with a three piece en-suite, and two additional bedrooms close to the main, four piece bathroom. Downstairs has two bedrooms, a huge family room, and a three piece bath. The backyard is inviting, private and tastefully landscaped with a two level deck, long side yard, and plenty of room to entertain family and friends during these lovely summer days and evenings. This treasure must be seen so one can fully admire it's beauty. Call your realtor today for a viewing. (id:54790)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | A2149424 |
Property Type | Single Family |
Neigbourhood | Ridgewood Heights |
Community Name | Ridgewood |
Amenities Near By | Playground, Schools, Shopping |
Features | Cul-de-sac, See Remarks |
Parking Space Total | 2 |
Plan | 811265 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1690 Sqft |
Total Finished Area | 1690 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 35.05 M |
Size Frontage | 14.93 M |
Size Irregular | 5515.00 |
Size Total | 5515 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5515 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.17 Ft x 13.25 Ft | ||
Second Level | 3pc Bathroom | 8.25 Ft x 5.33 Ft | ||
Second Level | Bedroom | 10.83 Ft x 9.33 Ft | ||
Second Level | Bedroom | 12.00 Ft x 9.83 Ft | ||
Second Level | 4pc Bathroom | 6.92 Ft x 5.33 Ft | ||
Lower Level | Bedroom | 17.42 Ft x 8.92 Ft | ||
Lower Level | Bedroom | 10.58 Ft x 9.50 Ft | ||
Lower Level | Family Room | 25.50 Ft x 13.00 Ft | ||
Lower Level | 3pc Bathroom | 6.42 Ft x 5.92 Ft | ||
Lower Level | Storage | 11.92 Ft x 2.58 Ft | ||
Lower Level | Furnace | 9.50 Ft x 6.67 Ft | ||
Main Level | Foyer | 8.42 Ft x 8.25 Ft | ||
Main Level | Living Room | 14.83 Ft x 13.67 Ft | ||
Main Level | Kitchen | 9.92 Ft x 9.00 Ft | ||
Main Level | Dining Room | 13.67 Ft x 9.83 Ft | ||
Main Level | Living Room | 19.58 Ft x 13.00 Ft | ||
Main Level | Breakfast | 13.83 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27170063/302-sherwood-place-w-lethbridge-ridgewood
Contact us for more information