Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$900.80 MonthlySouth facing park view suite! Welcoming foyer with place for a sit down bench. Spacious kitchen features island, deluxe appliances, white upper and rich wood lower cabinets, bread box/appliance garage and recessed lighting. Lovely dining area can accommodate your expandable table for family feasts, sideboard and curio cabinet. Grand living area has beautiful wood floors and great view. Inviting primary bedroom has a 4 pce ensuite with newer low profile tub/shower combo featuring quality surround and safety bar on the wall. Second bedroom makes for a great den/hobby/craft/TV room. Generous storage/laundry room with newer washer and dryer. There are plenty of closets and a three piece guest bathroom. Warm in-floor heating and tri-split air conditioner for exceptional comfort year round. Save money using the underground car wash. Keep active in the games/crafts/social rooms or read quietly in the library. Heated underground parking. Shopping plazas close by with grocery, medical and restaurants! 40+ No pets. (id:54790)
MLS® Number | E4418197 |
Property Type | Single Family |
Neigbourhood | Keheewin |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Public Swimming Pool |
Features | Private Setting, Treed, Park/reserve, Dance Floor, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Intercom, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Other, See Remarks |
Basement Type | See Remarks (other, See Remarks) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Heating Type | In Floor Heating |
Size Interior | 1408.35 Sqft |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.68 m | 5.16 m | 3.68 m x 5.16 m |
Main Level | Dining Room | 2.64 m | 4.89 m | 2.64 m x 4.89 m |
Main Level | Kitchen | 3.69 m | 3.78 m | 3.69 m x 3.78 m |
Main Level | Primary Bedroom | 4.4 m | 5.94 m | 4.4 m x 5.94 m |
Main Level | Bedroom 2 | 3.79 m | 5.86 m | 3.79 m x 5.86 m |
Main Level | Laundry Room | 2.15 m | 3.63 m | 2.15 m x 3.63 m |
https://www.realtor.ca/real-estate/27809578/306-10915-21-av-nw-edmonton-keheewin
Contact us for more information