Maintenance, Common Area Maintenance, Electricity, Heat, Property Management, Waste Removal, Water
$624.73 MonthlyPROFESSIONALLY RENOVATED CONDO - Upgraded Kitchen & Bathrooms, New Flooring and Freshly Painted condo!! Fantastic INVESTMENT opportunity with this 2 Large size Bedrooms + separate Den / 2 Full Bathroom with over 975 SQFT of living space. This immaculately presented 2rd FLOOR CONDO is the perfect addition to any INVESTMENT PORTFOLIO or for a FIRST or SECOND TIME HOME BUYER. This affordable condo features: upgraded kitchen cabinetry with Quartz counter top and backsplash, almost all STAINLESS-STEEL appliances & breakfast bar, large bright windows letting in TON OF LIGHT in the unit, MASTER BEDROOM with ENSUITE & large walk-in CLOSET, second good size bedroom, private west-facing balcony and in-suite laundry room with ample storage. ADDED BONUS, CONDO FEES INCLUDE ALL UTILITIES (Electricity, heat, & water) and comes with 1 HEATED UNDERGROUND PARKING STALL. Pets allowed (Condo board restrictions apply), location is exceptionally close to schools, medical, dental, banks, strip mall, parks and playgrounds and all amenities. Exceptionally close to stoney, Fish Creek Park, Golf Course, and C-Train. Come see it before it's gone! This condo will not last long, call to book your tour today! (id:54790)
MLS® Number | A2163756 |
Property Type | Single Family |
Neigbourhood | Manchester |
Community Name | Bridlewood |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Parking |
Parking Space Total | 1 |
Plan | 1012196 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 975.3 Sqft |
Total Finished Area | 975.3 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.83 Ft x 6.17 Ft | ||
Main Level | Kitchen | 8.33 Ft x 8.83 Ft | ||
Main Level | Dining Room | 8.33 Ft x 5.83 Ft | ||
Main Level | Living Room | 12.58 Ft x 11.42 Ft | ||
Main Level | Other | 10.83 Ft x 6.33 Ft | ||
Main Level | Den | 7.67 Ft x 10.08 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 2.67 Ft | ||
Main Level | Storage | 6.08 Ft x 2.92 Ft | ||
Main Level | Primary Bedroom | 13.08 Ft x 15.08 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.33 Ft | ||
Main Level | Other | 7.33 Ft x 3.83 Ft | ||
Main Level | Bedroom | 10.25 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/27382687/3203-16969-24-street-sw-calgary-bridlewood
Contact us for more information