Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$321 MonthlyWelcome to this exceptional townhome situated in the heart of Mahogany, meticulously designed by Mountain Pacific Homes to harmonize convenience and elegance. Upon entering, you're greeted by a grand foyer leading to a versatile flex room seamlessly connected to the secure double attached garage. As you ascend to the main living area, an airy open-concept layout awaits, featuring a central chef-inspired kitchen with an island, sunlit dining space, and a cozy living room—a perfect blend of functionality and refinement, offering ample yet practical living space. Moving to the upper floor, you'll find the primary bedroom retreat complete with an ensuite bathroom and walk-in closet. Two additional bedrooms, a full bath, and a conveniently located laundry area complete this level. Welcome to effortless luxury living at its finest—a true embodiment of refined living in Mahogany. *Photos are representative* (id:54790)
MLS® Number | A2159894 |
Property Type | Single Family |
Neigbourhood | Mahogany |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed |
Features | Level |
Parking Space Total | 2 |
Plan | Tbd |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Freezer, Humidifier, Hood Fan, Garage Door Opener, Water Heater - Gas |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Flooring Type | Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1559.29 Sqft |
Total Finished Area | 1559.29 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Dining Room | 10.00 Ft x 11.42 Ft | ||
Second Level | Living Room | 13.50 Ft x 13.50 Ft | ||
Third Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Third Level | Primary Bedroom | 10.58 Ft x 13.67 Ft | ||
Third Level | Bedroom | 11.33 Ft x 9.83 Ft | ||
Third Level | Bedroom | 9.92 Ft x 9.67 Ft | ||
Main Level | Other | 9.17 Ft x 10.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/27332903/332-903-mahogany-boulevard-se-calgary-mahogany
Contact us for more information