Maintenance, Reserve Fund Contributions, Water
$408 MonthlyDiscover elevated living in this top-floor apartment with stunning west-facing views of the mountains. Perfectly designed for both comfort and style, this home offers an open layout featuring a spacious kitchen with a central island, granite countertops, and ample cabinet storage.A cozy dining nook flows seamlessly into the bright and inviting living room, perfect for relaxing or entertaining. The primary bedroom is a true retreat, boasting generous space, a walk-in closet, and a private 3-piece ensuite. The second bedroom, equipped with a large closet (no window), is conveniently located next to the second full bathroom, offering flexibility as a guest room, home office, or hobby space.Enjoy the convenience of a titled underground parking stall complete with an attached storage unit. Ideally situated, this home is steps away from local amenities, parks, shopping, and dining options, making it the perfect blend of comfort and convenience.Schedule your private showing today and experience all this exceptional apartment has to offer! (id:54790)
MLS® Number | A2181074 |
Property Type | Single Family |
Neigbourhood | Copperfield |
Community Name | Copperfield |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed |
Features | Pvc Window, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1711891 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 766.43 Sqft |
Total Finished Area | 766.43 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.25 Ft x 8.67 Ft | ||
Main Level | Dining Room | 8.67 Ft x 5.92 Ft | ||
Main Level | Living Room | 12.58 Ft x 11.92 Ft | ||
Main Level | Laundry Room | 3.75 Ft x 2.92 Ft | ||
Main Level | Other | 11.50 Ft x 6.67 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 10.25 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.75 Ft | ||
Main Level | 3pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27685616/3402-99-copperstone-park-se-calgary-copperfield
Contact us for more information