Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$583 MonthlyWell maintained condo. Currently rented. (id:54790)
MLS® Number | A2161079 |
Property Type | Single Family |
Neigbourhood | Hillendale |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Plan | 0727513 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Stove, Microwave, Window Coverings |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 740.24 Sqft |
Total Finished Area | 740.24 Sqft |
Type | Apartment |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.08 Ft x 7.25 Ft | ||
Main Level | Dining Room | 5.58 Ft x 7.25 Ft | ||
Main Level | Living Room | 10.83 Ft x 11.08 Ft | ||
Main Level | Other | 6.67 Ft x 4.25 Ft | ||
Main Level | Storage | 6.08 Ft x 5.92 Ft | ||
Main Level | Bedroom | 11.00 Ft x 8.17 Ft | ||
Main Level | Bedroom | 10.33 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/27342019/4-506-41-street-edson
Contact us for more information