Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Water
$666.90 MonthlyNice 2 bedroom unit with downtown views. Enjoy the morning sun on your east facing 30' length balcony or the night lights over the city. This unit has a good sized living and dinig room, in-suite stacked laundry and lots of additional storage, including a 6' x 3' storage room on the balcony - perfect for bikes or hiking gear. Capital Centre is conveniently located for McEwan, U of A, NAIT & downtown. Easy access to the LRT, shopping, bars & restaurants etc. Bike lanes are just to the N end of the building & Rogers Place is only a few blocks away. (id:54790)
MLS® Number | E4406809 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 1981 |
Heating Type | Baseboard Heaters |
Size Interior | 848.1961 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.96 m | 4.11 m | 4.96 m x 4.11 m |
Main Level | Dining Room | 2.45 m | 2.53 m | 2.45 m x 2.53 m |
Main Level | Kitchen | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
Main Level | Primary Bedroom | 3.66 m | 3.89 m | 3.66 m x 3.89 m |
Main Level | Bedroom 2 | 2.74 m | 3.89 m | 2.74 m x 3.89 m |
https://www.realtor.ca/real-estate/27433319/403-10125-109-st-nw-edmonton-downtown-edmonton
Contact us for more information