Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$1,007.41 MonthlyPenthouse with city view , open concept floor plan, over 1400 square feet of living space , all new windows . 2 bedroom with master bedroom with huge ensuite bathroom, walk-in closet underground parking ( stall 53 )... close to school , shopping , bus stop , walking distance to downtown core ....must see !!!! (id:54790)
MLS® Number | A2166764 |
Property Type | Single Family |
Neigbourhood | Sunnyside |
Community Name | Crescent Heights |
Amenities Near By | Schools, Shopping |
Community Features | Pets Not Allowed |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9612666 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Constructed Date | 1980 |
Construction Material | Steel Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1434 Sqft |
Total Finished Area | 1434 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.37 Ft x 9.92 Ft | ||
Main Level | Primary Bedroom | 16.42 Ft x 12.67 Ft | ||
Main Level | Great Room | 22.58 Ft x 21.50 Ft | ||
Main Level | Other | 13.75 Ft x 11.75 Ft | ||
Main Level | 5pc Bathroom | 12.58 Ft x 8.08 Ft | ||
Main Level | 3pc Bathroom | 8.17 Ft x 5.92 Ft | ||
Main Level | Other | 7.25 Ft x 6.67 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 4.58 Ft | ||
Main Level | Foyer | 8.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27435870/404-103-10-avenue-nw-calgary-crescent-heights
Contact us for more information