Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$408.70 Monthly2 BEDROOM, 2 BATH, 4th FLOOR CONDO UNIT in BEAUTIFUL LAKEVIEW TERRACE for ADULT LIVING! A great location with Therien Lake, walking trails and beautiful parks only steps away! The unit is complemented by the amenities - elevator, social room for family gatherings, fitness room, wood-working room, mailboxes - main entry, secure entry and intercom. Also included are 2 assigned PARKING SPOTS- one in the HEATED PARKADE (you never have to face the elements) and one just outside the building. This unit features a spacious, open design with kitchen/dining/living room and an office area too. The large master bedroom features 2 large closets (1 with automatic light), has room enough for a king size bed & more and has attached 2 pc ensuite. There are many large closets throughout the unit and a separate laundry/storage room. The patio doors lead you to the 25' balcony with duradeck & has a storage room at one end. The grounds & complex are kept beautifully! Leave the work behind and enjoy carefree living! (id:54790)
MLS® Number | E4310252 |
Property Type | Single Family |
Neigbourhood | St. Paul Town |
Amenities Near By | Playground |
Community Features | Lake Privileges |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Fan, Freezer, Garage Door Opener Remote(s), Microwave, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2015 |
Cooling Type | Window Air Conditioner |
Fire Protection | Sprinkler System-fire |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 94.01 M2 |
Type | Apartment |
Heated Garage | |
See Remarks |
Acreage | No |
Land Amenities | Playground |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.19 m | 3.11 m | 3.19 m x 3.11 m |
Main Level | Dining Room | 3.82 m | 2.12 m | 3.82 m x 2.12 m |
Main Level | Kitchen | 3.17 m | 2.77 m | 3.17 m x 2.77 m |
Main Level | Primary Bedroom | 5.22 m | 2.95 m | 5.22 m x 2.95 m |
Main Level | Bedroom 2 | 3.56 m | 2.88 m | 3.56 m x 2.88 m |
Main Level | Laundry Room | 1.99 m | 1.42 m | 1.99 m x 1.42 m |
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/24793574/405-4614a-lakeshore-dr-st-paul-town-st-paul-town
Contact us for more information