Maintenance, Other, See Remarks
$1,175 YearlyYour summer retreat awaits! Escape the hustle and bustle of city life and unwind in the tranquil setting of Cosy Cove, a gated community on Sturgeon Lake. Whether you’re into water sports, team games like pickleball or basketball, or simply exploring the area by golf cart, there’s something for everyone here. The property includes a cozy cabin with a kitchenette, a sleeping area divided by a partial wall, and a bathroom accessible from both inside and out. You’ll also appreciate the large covered deck for enjoying the outdoors in any weather, as well as the shed, wood shed, firepit, and the beautiful trees surrounding the property. (Please be advised that there are NO DOGS allowed on the premises, and funding will need to be private or non-conventional. NO MORTGAGES, by purchasing this property you are becoming a shareholder in Cosy Cove) (id:54790)
MLS® Number | A2157056 |
Property Type | Single Family |
Neigbourhood | Rural Greenview No. 16 |
Amenities Near By | Park, Playground, Water Nearby |
Community Features | Lake Privileges, Fishing, Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | Age Is Unknown |
Amenities | Laundry Facility, Rv Storage |
Appliances | Refrigerator, Window Coverings |
Architectural Style | Cottage |
Basement Type | None |
Construction Material | Log |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 415 Sqft |
Total Finished Area | 415 Sqft |
Type | House |
Utility Water | Cistern |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Depth | 18.29 M |
Size Frontage | 13.72 M |
Size Irregular | 3000.00 |
Size Total | 3000 Sqft|0-4,050 Sqft |
Size Total Text | 3000 Sqft|0-4,050 Sqft |
Zoning Description | Na |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9.00 Ft x 5.42 Ft | ||
Main Level | Bedroom | 10.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/27301026/41-cosy-cove-campround-rural-greenview-no-16-md-of
Contact us for more information