PRICE ADJUSTED FOR A HALLOWEEN CLOSE! Who doesn't want to live in Garrison Woods with a FENCED BACK YARD AND DOUBLE GARAGE ON A QUIET STREET --in a playground zone squished between 2 parks?-- THIS STARTER HOME IS WHAT REAL ESTATE IS ALL ABOUT.... REAL PROPERTY! This WEST FACING, 1.5 Storey, on a 30' x 110' lot is on one of GARRISON WOODS QUIETEST streets --PASSCHENDAELE ROAD.-- All the character and charm that comes with a post war home, including ORIGINAL HARDWOOD THROUGHOUT THE HOUSE! Good sized kitchen, large living room (main) and separate family room (could be used as 3rd bdrm) + 4pc bath (main). 2 Nice sized bedrooms upstairs. 517 ft2 --Basement is unspoiled with laundry room (SxS washer + dryer) and separate laundry sink. ***BONUS INFRARED SAUNA DOWNSTAIRS CAN STAY ($3000) *** Private, fenced back yard, dog run and IMMACULATE DOUBLE DETACHED GARAGE (19'4"X21'5"). It's not massive at 998 ft2, but we can all agree, GARRISON WOODS is better than the average calgary neighborhood! THE BEST PART? New roof, eaves, soffits and siding are ALL being redone shortly (seller has filed an insurance claim and paid the deductable). Windows were just washed and the interior was Professionally (over $3500). Fence painted ($2150) and repaired. Garage door repaired. Walking distance to 3 of Calgary's top schools, several parks (Sandy Beach Off leash), bike/running pathways (Glenmore Reservoir), Garrison Square (boutiques/restaurants/pubs), Calgary's best ice cream, coffee and fitness facilities. Immediate possession a possibility -- Don't forget to visit our 3D TOUR! (id:54790)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2158333 |
Property Type | Single Family |
Neigbourhood | Garrison Woods |
Community Name | Garrison Woods |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Features | See Remarks, Back Lane, Level |
Parking Space Total | 2 |
Plan | 0112845 |
Structure | See Remarks |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 998 Sqft |
Total Finished Area | 998 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 33.53 M |
Size Frontage | 9.14 M |
Size Irregular | 302.00 |
Size Total | 302 M2|0-4,050 Sqft |
Size Total Text | 302 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.83 Ft x 9.17 Ft | ||
Second Level | Bedroom | 11.08 Ft x 10.67 Ft | ||
Lower Level | Other | 22.25 Ft x 23.25 Ft | ||
Main Level | 4pc Bathroom | 6.42 Ft x 4.92 Ft | ||
Main Level | Other | 11.67 Ft x 3.00 Ft | ||
Main Level | Family Room | 11.67 Ft x 9.25 Ft | ||
Main Level | Living Room | 15.92 Ft x 13.33 Ft | ||
Main Level | Dining Room | 8.08 Ft x 6.33 Ft | ||
Main Level | Kitchen | 7.83 Ft x 7.67 Ft | ||
Main Level | Other | 7.67 Ft x 3.67 Ft |
https://www.realtor.ca/real-estate/27337690/4602-passchendaele-road-sw-calgary-garrison-woods
Contact us for more information