Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$420 MonthlyGreat West End Complex! Horizon Village Glenwood, 50+ community and what a great community it is. Clean, Well Cared for Bungalow Condo. Spacious layout. Front entry leads to Large Living Room. Vaulted Ceiling and patio doors to cool north facing deck. Dining area can accomodate a larger table. Kitchen with ample cupboards and counter space. Main floor den features laundry in the closet. Master bedroom has large closet & 2 piece ensuite. Basement is fully finished with rumpus room, expansive storage room, bedroom and half bathroom. Condo fees are $420 per month. Well maintained complex with clubhouse, social rooms for parties/meetings, comes with a kitchen and pool table. Shows well. (id:54790)
MLS® Number | E4403454 |
Property Type | Single Family |
Neigbourhood | Glenwood (Edmonton) |
Features | Park/reserve |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 932.4776 Sqft |
Type | Duplex |
Attached Garage |
Acreage | No |
Size Irregular | 442.02 |
Size Total | 442.02 M2 |
Size Total Text | 442.02 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.19 m | 5.98 m | 7.19 m x 5.98 m |
Basement | Bedroom 3 | 3.25 m | 3.49 m | 3.25 m x 3.49 m |
Main Level | Living Room | 4.6 m | 4.86 m | 4.6 m x 4.86 m |
Main Level | Dining Room | 3.07 m | 2.05 m | 3.07 m x 2.05 m |
Main Level | Kitchen | 3.95 m | 3.24 m | 3.95 m x 3.24 m |
Main Level | Primary Bedroom | 3.62 m | 3.05 m | 3.62 m x 3.05 m |
Main Level | Bedroom 2 | 3.27 m | 3.05 m | 3.27 m x 3.05 m |
https://www.realtor.ca/real-estate/27327876/57-9704-165-st-nw-edmonton-glenwood-edmonton
Contact us for more information