Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$764 MonthlyThis is a beautiful and spacious 2 bed 2 bath with floor to ceiling windows in the EVOLUTION Fuse tower in East Village. Just under 1000 sq feet, this apartment has everything you need, from a high end kitchen to the floor heating bathrooms. The kitchen and the sitting room separate the large master luxurious bedroom and the 2nd bedroom and bathroom, so both rooms have its own privacy. The large deck with beautiful views of the river and the floor decking with gas BBQ is perfect for hosting summer gatherings. Residents of this unit will be able to take advantage of the two gyms, steam and sauna rooms, courtyard with BBQ and the party room. The apartment is conveniently located across from the river and bike paths and the Simmons building, minutes from the train station and grocery store...and walking distance in to the core downtown. (id:54790)
MLS® Number | A2160542 |
Property Type | Single Family |
Community Name | Downtown East Village |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Fishing, Pets Allowed |
Features | Closet Organizers, No Animal Home, No Smoking Home, Sauna |
Parking Space Total | 1 |
Plan | 1512254 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Sauna |
Appliances | Washer, Refrigerator, Oven - Gas, Cooktop - Gas, Dishwasher, Dryer, Microwave, Freezer, Hood Fan, Hot Water Instant, Window Coverings |
Architectural Style | High Rise |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 21 |
Size Interior | 906.17 Sqft |
Total Finished Area | 906.17 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Surface Water | Creek Or Stream |
Zoning Description | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.75 Ft x 10.42 Ft | ||
Main Level | Living Room | 14.50 Ft x 12.83 Ft | ||
Main Level | Laundry Room | 5.75 Ft x 3.08 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.17 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available |
Contact us for more information