Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$258 MonthlyOPEN HOUSE this SATURDAY 11am-1pm. Welcome to your NEW home! A beautiful and well-kept 2 master bedrooms + Den/Office, END unit townhome in the quiet and lovely community of Evanston. This home is perfect for first time home buyers, a family or investment! As you walk in, you will have easy access to your office and attached garage. Walking up the stairs, you will be welcomed by your kitchen with upgraded cabinetry, quartz countertops and stainless steel appliances. The dining rooms follows into the living room with TONS of natural lighting filling the main floor. Access to the balcony from the kitchen is perfect for hosting with a gas range for your bqq necessities. The main floor is completed with luxury vinyl planking and a powder room. Walking upstairs, you will find 2 Master bedrooms with their own ensuite bathrooms. This townhome has Central Air Conditioner. This home is in a GREAT location, it's near grocery shops, restaurants and QUICK access to Stoney Trail. Call your realtor and book a showing today!! (id:54790)
MLS® Number | A2178001 |
Property Type | Single Family |
Neigbourhood | Evanston |
Community Name | Evanston |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane |
Parking Space Total | 1 |
Plan | 1811228 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1335 Sqft |
Total Finished Area | 1335 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 872.00 |
Size Total | 872 Sqft|0-4,050 Sqft |
Size Total Text | 872 Sqft|0-4,050 Sqft |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12.75 Ft x 13.00 Ft | ||
Second Level | Dining Room | 11.42 Ft x 9.42 Ft | ||
Second Level | Kitchen | 11.42 Ft x 15.58 Ft | ||
Second Level | 2pc Bathroom | 4.17 Ft x 4.75 Ft | ||
Third Level | Primary Bedroom | 11.50 Ft x 9.42 Ft | ||
Third Level | 3pc Bathroom | 8.17 Ft x 4.17 Ft | ||
Third Level | 3pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Third Level | Bedroom | 13.42 Ft x 10.17 Ft | ||
Main Level | Office | 9.08 Ft x 12.83 Ft |
https://www.realtor.ca/real-estate/27628072/610-15-evancrest-park-nw-calgary-evanston
Contact us for more information