Maintenance, Common Area Maintenance, Insurance, Property Management, Waste Removal
$229.15 MonthlyExperience living in one of Calgary’s most progressive and chic community down south, Seton. This BRAND NEW townhome boasts almost 1500sqft of living space with 3 bedrooms, 2,5 baths and a DOUBLE ATTACHED GARAGE. Equipped with an OPEN floorplan, STAINLESS STEEL APPLIANCES, an oversized KITCHEN ISLAND and CENTRAL A/C, this home surely makes entertaining a breeze. On top of this, numerous NOTABLE UPGRADES throughout the home can be seen. Located in a very prime location, the property is very close to a multitude of amenities such as groceries, shopping, cinema, restaurants, gym, schools, transit and a future WATERPARK! This is one unit you should not skip. Request a viewing today. (id:54790)
MLS® Number | A2165755 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 2410969 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1497.24 Sqft |
Total Finished Area | 1497.24 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Size Frontage | 6.1 M |
Size Irregular | 63.19 |
Size Total | 63.19 M2|0-4,050 Sqft |
Size Total Text | 63.19 M2|0-4,050 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5.83 Ft x 4.67 Ft | ||
Third Level | 4pc Bathroom | 10.17 Ft x 4.92 Ft | ||
Third Level | 4pc Bathroom | 11.58 Ft x 4.92 Ft | ||
Third Level | Bedroom | 10.17 Ft x 12.83 Ft | ||
Third Level | Bedroom | 8.67 Ft x 9.17 Ft | ||
Third Level | Primary Bedroom | 15.33 Ft x 12.83 Ft |
https://www.realtor.ca/real-estate/27415574/623-20295-seton-way-se-calgary-seton
Contact us for more information