Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$430.62 MonthlyWELCOME HOME to this NEWLY RENOVATED WITH BRAND NEW Paint and Flooring in this Contemporary 2-bedroom, 2-bathroom Corner TOP FLOOR apartment in the highly sought-after and family-friendly community of Skyview Ranch! The practical open-concept floor plan creates a spacious and inviting atmosphere, making it easy to envision this cozy suite as your new home. The kitchen is a culinary delight, featuring an eat-up breakfast bar, dark stained ceiling-height cabinetry, granite countertops, and upgraded stainless steel appliances. The living room, adorned boasts both east and facing windows, providing ample natural light. Step through the sliding glass doors onto the patio, where you can enjoy a view of the community playground. The generously sized master bedroom offers a perfect retreat, complete with walk-through mirrored his and hers closets and a full ensuite bathroom. Experience the peace and security complemented by the convenience of a titled underground parking stall and additional storage. With quick and easy access to Deerfoot and Stoney Trail, this condo offers a perfect blend of comfort, style, and accessibility. Don't miss the opportunity to make this beautiful property your own! WELCOME HOME! (id:54790)
MLS® Number | A2164244 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1213317 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 919 Sqft |
Total Finished Area | 919 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.42 Ft x 11.75 Ft | ||
Main Level | Dining Room | 9.92 Ft x 9.33 Ft | ||
Main Level | Kitchen | 7.92 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 11.92 Ft | ||
Main Level | Bedroom | 11.83 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 7.67 Ft | ||
Main Level | Other | 9.08 Ft x 6.08 Ft |
https://www.realtor.ca/real-estate/27388861/6406-155-skyview-ranch-way-ne-calgary-skyview-ranch
Contact us for more information