Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$548.89 MonthlyOpen house: Oct. 12, Sat. 1:30-2:30*****There's no parking stall for this unit,*****Back to market****This beautiful unit has been totally renovated 3 years ago. It offers 745 sf, two bedrooms, 1.5 bath. Large living room with bay window and stunning downtown view. Remodelled kitchen with stainless steel appliances, granite counter top, central island and extra cup board. Both bathrooms also boast granite counter top, and one of them with standing show tiled from top to bottom. All appliances in the kitchen are 3 yrs old, and dishwasher, oven and hood fan have never been used. In unit laundry room. excellent location. Minute away to Bow River, Princess island park, grocery stories, shops, restaurants, banks, buses, city train,,, Quick possession day is available. (id:54790)
MLS® Number | A2161585 |
Property Type | Single Family |
Community Name | Chinatown |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Fishing |
Features | No Animal Home, No Smoking Home |
Plan | 9012335 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Architectural Style | High Rise |
Constructed Date | 1990 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 9 |
Size Interior | 745 Sqft |
Total Finished Area | 745 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.83 Ft x 18.17 Ft | ||
Main Level | Kitchen | 10.92 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 9.42 Ft | ||
Main Level | Bedroom | 11.00 Ft x 7.50 Ft | ||
Main Level | 3pc Bathroom | 10.00 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 6.25 Ft x 4.92 Ft | ||
Main Level | Other | 6.17 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 6.17 Ft x 3.33 Ft |
https://www.realtor.ca/real-estate/27350874/703-128-2-avenue-se-calgary-chinatown
Contact us for more information