Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management
$462 Monthly**OPEN HOUSE Saturday August 24 , between 12:00 to 3:00pm***LOCATION, LOCATION, LOCATION!!! FULLY renovated , fully upgraded with all show home touches, well taken care of three bedroom townhome in heart of Martindale community. with a west facing private backyard. As soon as you walk into the spacious front foyer you will notice pride of ownership. This unit boasts a large living room with bay window, 2.5 baths, spacious kitchen and dining room. The second floor boasts 2 large bedrooms - each with walk-in closets, with the primary bedroom having a large bay window. The lower level has been professionally developed with a third bedroom and large rec area and 3 PC full bathroom. Enjoy sitting out on a warm night on the covered front porch or choose to sit out in the sunny west facing private fully fenced backyard. This unit also comes with 2 parking stalls, conveniently right out the front door! This gated townhouse complex has a security gate, its own private playground, is right across from Crossing Park junior high school & steps away from public transit. Front porch upgraded with composite decking and aluminium rail.Directions: This is a gated complex. once in take first right follow road around corner and unit 78 is a bit farther on the right. you can park in front in parking 103 or 104 or in any visitor parking. Book your showing today with your realtor for this Gem. (id:54790)
MLS® Number | A2158137 |
Property Type | Single Family |
Neigbourhood | Martindale |
Community Name | Martindale |
Amenities Near By | Airport, Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 9412095 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Humidifier, Washer & Dryer |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1078.05 Sqft |
Total Finished Area | 1078.05 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Playground, Schools, Shopping |
Size Depth | 26.81 M |
Size Frontage | 5.1 M |
Size Irregular | 1495.00 |
Size Total | 1495 Sqft|0-4,050 Sqft |
Size Total Text | 1495 Sqft|0-4,050 Sqft |
Zoning Description | M-cgd45 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Basement | Bedroom | 11.17 Ft x 9.50 Ft | ||
Basement | Living Room | 10.08 Ft x 12.50 Ft | ||
Basement | Furnace | 5.33 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.08 Ft | ||
Main Level | Dining Room | 8.42 Ft x 11.33 Ft | ||
Main Level | Kitchen | 8.92 Ft x 10.00 Ft | ||
Main Level | Living Room | 11.08 Ft x 14.92 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 10.92 Ft x 15.08 Ft |
https://www.realtor.ca/real-estate/27297336/78-martin-crossing-court-ne-calgary-martindale
Contact us for more information