Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$775 MonthlyExperience modern living at its finest in this spacious 3-bedroom, 2-bathroom corner unit at Waterside at Mahogany by Logel Homes. Located next to Lake Mahogany, enjoy upgraded cabinets, quartz countertops, and stainless-steel appliances. Breathe easy with Logel Homes' exclusive fresh air intake system and stay comfortable year-round with in-unit air conditioning. The master ensuite features a luxurious walk-in shower with a frameless glass door. Additional features include 9-foot ceilings, titled underground heated parking, extra storage, and an oversized balcony with a gas line for summer BBQs. Conveniently located near shopping, dining, the South Health Care Campus, and major roads/highways, Logel Homes has been Calgary's Multi-Family Builder of the Year for the last 4 years. Come see why this is the perfect place to call home! (id:54790)
MLS® Number | A2130686 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 20242025 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage Door Opener |
Architectural Style | High Rise |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner, Wall Unit |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 5 |
Size Interior | 1221 Sqft |
Total Finished Area | 1221 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | Mcg 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 9.58 Ft x 13.50 Ft | ||
Main Level | Dining Room | 6.50 Ft x 10.42 Ft | ||
Main Level | Living Room | 14.42 Ft x 12.75 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 11.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.83 Ft x 11.67 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Other | 9.00 Ft x 19.67 Ft |
https://www.realtor.ca/real-estate/26872292/8206-1802-mahogany-boulevard-se-calgary-mahogany
Contact us for more information