Welcome to 83 Stevenson St. This immaculately maintained, spacious 4 level split offers over 2,000 sq. ft. of living space. Includes 4 bedrooms, 3 baths and large family room complete with a gas fireplace. Upper level(2) has 3 bedrooms and a full bath and 1/2 bath. 4th level has a den and the 4th bedroom. Den could be considered a bonus/exercise room. Ideal for the growing family. Comes with newer stainless appliances. Backyard is a park like setting with numerous trees and flower beds. Also has a 12 x 12 Sunroom (not included in the square footage) ideal to enjoy your early morning coffee. Upgrades include flooring, paint, newer HWT, shingles in 2022 as well as new fixtures in both upper level bathrooms. Back alley access to the 24' x 24' double detached garage. Checkout this great home today. (id:54790)
1:00 pm
Ends at:2:30 pm
Check out this very well maintained home
MLS® Number | A2166496 |
Property Type | Single Family |
Community Name | SE Southridge |
Amenities Near By | Schools, Shopping |
Features | Treed, Back Lane, No Smoking Home |
Parking Space Total | 2 |
Plan | 8010981 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1101 Sqft |
Total Finished Area | 1101 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Depth | 32 M |
Size Frontage | 15.85 M |
Size Irregular | 5460.00 |
Size Total | 5460 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5460 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-ld |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.92 Ft x 13.75 Ft | ||
Second Level | 2pc Bathroom | 7.17 Ft x 4.25 Ft | ||
Second Level | 4pc Bathroom | 7.25 Ft x 9.08 Ft | ||
Second Level | Bedroom | 8.67 Ft x 9.08 Ft | ||
Second Level | Bedroom | 10.42 Ft x 9.08 Ft | ||
Fourth Level | Den | 12.42 Ft x 7.42 Ft | ||
Fourth Level | Bedroom | 9.25 Ft x 10.83 Ft | ||
Fourth Level | Storage | 6.08 Ft x 75.00 Ft | ||
Fourth Level | Laundry Room | 9.50 Ft x 10.83 Ft | ||
Lower Level | 3pc Bathroom | 8.25 Ft x 7.33 Ft | ||
Lower Level | Other | 4.08 Ft x 7.17 Ft | ||
Lower Level | Family Room | 16.25 Ft x 23.83 Ft | ||
Main Level | Kitchen | 10.83 Ft x 12.58 Ft | ||
Main Level | Dining Room | 8.92 Ft x 12.58 Ft | ||
Main Level | Living Room | 13.42 Ft x 12.58 Ft |
https://www.realtor.ca/real-estate/27432602/83-stevenson-street-se-medicine-hat-se-southridge
Contact us for more information