Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$274.17 MonthlyBacking south on the Central Park, this modern townhouse offers an open main floor plan with a bright living room and dining area, plus a private balcony. The kitchen features sleek white cabinetry and quartz countertops, perfect for those who love to cook and entertain. Upstairs, you'll find 3 spacious bedrooms, including a primary suite with a walk-in closet and 4-piece ensuite. There's a second 4 piece bath and Laundry is conveniently located on the upper level. The lower level offers a 4th bedroom which can also be used as an office. A double attached garage provides ample parking and storage. Garage is heated and has water supply. Situated near Chestermere Lake, enjoy easy access to schools, shopping, outdoor activities, parks, and all the amenities this growing community has to offer. (id:54790)
MLS® Number | A2167399 |
Property Type | Single Family |
Neigbourhood | Chelsea |
Community Name | Chelsea_CH |
Amenities Near By | Golf Course, Playground, Schools, Shopping, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
Features | Other |
Parking Space Total | 2 |
Plan | 2410997 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1689.81 Sqft |
Total Finished Area | 1689.81 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Playground, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 13.50 Ft x 9.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 12.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.00 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27450177/902-280-chelsea-road-chestermere-chelseach
Contact us for more information