This is an Incredible Home & Property - The house offers an extensive list of features and amenities that you would expect from a custom built home in this price category. The shop/barn as well is built with attention to detail. A thorough list of details on this property is available upon request. (id:54790)
MLS® Number | A2165450 |
Property Type | Single Family |
Neigbourhood | Foothills |
Features | Cul-de-sac, Pvc Window, No Smoking Home, Environmental Reserve, Level, Gas Bbq Hookup |
Parking Space Total | 3 |
Plan | 021 2455 |
Structure | Deck |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Water Purifier, Water Softener, Range - Gas, Dishwasher, Wine Fridge, Oven, Dryer, Microwave, Microwave Range Hood Combo, Oven - Built-in, Humidifier, Hood Fan, Window Coverings, Garage Door Opener, Water Heater - Gas |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3029.92 Sqft |
Total Finished Area | 3029.92 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | 3 |
Detached Garage | 3 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Fruit Trees, Garden Area, Landscaped |
Sewer | Septic Field, Septic Tank |
Size Depth | 187.9 M |
Size Frontage | 164.35 M |
Size Irregular | 7.50 |
Size Total | 7.5 Ac|5 - 9.99 Acres |
Size Total Text | 7.5 Ac|5 - 9.99 Acres |
Zoning Description | Cres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.00 Ft x 11.42 Ft | ||
Second Level | Office | 6.50 Ft x 11.42 Ft | ||
Second Level | Loft | 7.83 Ft x 11.00 Ft | ||
Second Level | 3pc Bathroom | 6.42 Ft x 7.25 Ft | ||
Lower Level | Bedroom | 110.00 Ft x 12.00 Ft | ||
Lower Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Lower Level | Office | 10.83 Ft x 27.83 Ft | ||
Lower Level | Recreational, Games Room | 15.75 Ft x 27.67 Ft | ||
Lower Level | Media | 14.33 Ft x 17.00 Ft | ||
Lower Level | Wine Cellar | 11.33 Ft x 13.08 Ft | ||
Lower Level | Furnace | 11.00 Ft x 18.33 Ft | ||
Lower Level | Storage | 10.33 Ft x 16.42 Ft | ||
Lower Level | 4pc Bathroom | 5.00 Ft x 10.58 Ft | ||
Lower Level | 4pc Bathroom | 5.00 Ft x 8.25 Ft | ||
Main Level | Other | 9.25 Ft x 12.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 15.42 Ft | ||
Main Level | Living Room | 16.00 Ft x 20.67 Ft | ||
Main Level | Kitchen | 15.58 Ft x 18.00 Ft | ||
Main Level | Pantry | 6.17 Ft x 10.58 Ft | ||
Main Level | Other | 5.42 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 8.00 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 16.00 Ft x 17.00 Ft | ||
Main Level | 5pc Bathroom | 11.25 Ft x 11.67 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/27419859/96035-408-avenue-w-rural-foothills-county
Contact us for more information